Inkjet Price List
View Price Lists for: InkJets | Cell Phones | Laser/Toner Cartridges | iPods/Digital Cameras/GPS | Laptops
Canon Inkjets - Canon NV Inkjets - Dell Inkjets - Dell NV Inkjets - HP Inkjets - HP NV Inkjets - Ink Jets - Lexmark Inkjets - Lexmark NV Inkjets - Sharp Inkjets| Vendor | Item | Price |
|---|---|---|
| Canon Inkjets | BC-01 | $0.25 |
| BC-02 | $1.13 | |
| BC-03 | $0.50 | |
| BC-05 | $0.05 | |
| BC-20 | $0.13 | |
| BX-2 | $1.13 | |
| CL-211 Colors | $0.25 | |
| CL-41 | $3.45 | |
| CL-51 | $3.45 | |
| CL-52 | $0.13 | |
| CLI-221 Bl, C,M,Y | $0.13 | |
| CLI-8 Black | $0.10 | |
| CLI-8 Colors | $0.10 | |
| PG-210 BL | $0.25 | |
| PG-220 | $0.13 | |
| PG-40 | $1.00 | |
| PG-50 | $1.00 | |
back to top | ||
| Vendor | Item | Price |
| Canon NV Inkjets | BX-03 (non-virgin) | $0.05 |
| CL-41 (non-virgin) | $0.50 | |
| CL-51 (non-virgin) | $0.50 | |
| PG-40 (non-virgin) | $0.13 | |
| PG-50 (non-virgin) | $0.05 | |
back to top | ||
| Vendor | Item | Price |
| Dell Inkjets | 4640 | $0.05 |
| 4646 | $0.05 | |
| 7Y743 | $0.08 | |
| 7Y745 | $0.03 | |
| JF333 Series 6 | $0.13 | |
| Series 11 | $0.50 | |
| Series 7 | $0.05 | |
| Series 9 | $0.13 | |
| TO529 | $0.75 | |
| TO530 | $0.13 | |
back to top | ||
| Vendor | Item | Price |
| Dell NV Inkjets | TO529 (non-virgin) | $0.25 |
back to top | ||
| Vendor | Item | Price |
| HP Inkjets | #81 | $0.13 |
| #83 | $0.25 | |
| #88 XL Black | $0.25 | |
| #920 | $0.13 | |
| #940 | $0.13 | |
| (110) Color | $0.13 | |
| 51626A (26) | $0.75 | |
| 51629A (29) | $0.03 | |
| 51633 (33) | $0.38 | |
| 51640A (40) | $0.25 | |
| 51645A (45) | $0.50 | |
| 564 series (CB 316/318/319/320/321) | $0.13 | |
| 644XL Color Series 60 | $1.50 | |
| 6635A (701) | $0.05 | |
| 8765 (94) | $0.08 | |
| 8766 (95) | $0.15 | |
| 8767 (96) | $0.08 | |
| 9361 (93) | $0.63 | |
| 9362 (92) | $0.13 | |
| 9363 (97) | $0.15 | |
| 9364 (98) | $0.10 | |
| 9365 (101) | $0.03 | |
| 9368 (100) | $0.03 | |
| 9369 (99) | $0.10 | |
| C1823D (23) | $0.50 | |
| C640 BLK/ series 60 | $0.75 | |
| C641XL BLK | $1.50 | |
| C643 tri-color series 60 | $0.75 | |
| C6578D (78) | $1.75 | |
| C6614A (14) | $0.50 | |
| C6615A (15) | $0.50 | |
| C6625A (17) | $0.50 | |
| C6656A/ C6656AN (56) | $0.50 | |
| C6657A/ C6657AN (57) | $2.50 | |
| C6658AN (58) | $0.25 | |
| C8727A (27) | $0.63 | |
| C8728A (28) | $3.25 | |
| C9351A (21) | $1.00 | |
| C9352A (22) | $2.50 | |
| C9359 (59) | $0.13 | |
| CB335WV (74) | $0.13 | |
| CB336WV (74XL) | $0.05 | |
| CB337WV (75) | $0.13 | |
| CB338WV (75XL) | $0.05 | |
| CC653 series 901 BLK | $1.75 | |
| CC654AN XL | $1.75 | |
| CC656 series 901 Tri-Color | $1.75 | |
| CH561 (61) | $0.13 | |
| CH562 (61) | $0.13 | |
| CH563 (61)XL Black | $0.13 | |
| CH564 (61)XL Color | $0.13 | |
| HP 02 (black, color, XL) | $0.03 | |
| HP 8765E (338) | $2.50 | |
| HP 8766E (343) | $2.00 | |
| HP 8767E (339) | $0.25 | |
| HP 9361E (342) | $0.50 | |
| HP 9362E (336) | $1.00 | |
| HP 9363E (344) | $1.25 | |
| HP 9364E (337) | $0.50 | |
| HP 9369E (348) | $0.25 | |
| HP CB335E (350) | $2.50 | |
| HP CB336E (350) HY | $2.75 | |
| HP CB337E (351) | $2.50 | |
| HP CB337E (351) HY | $2.75 | |
| HP OEM(new) unopened expired 2001 or newer 649A & 629A | $0.25 | |
back to top | ||
| Vendor | Item | Price |
| HP NV Inkjets | 9359 (59) non-virgin | $0.03 |
| C51645A (45) non-virgin | $0.03 | |
| C6578D (78) (non-virgin) | $0.25 | |
| C6615A (15) non-virgin | $0.03 | |
| C6656A (56) non-virgin | $0.13 | |
| C6657AN (57) non-virgin | $1.13 | |
| C6658A (58) non-virgin | $0.03 | |
| C8727A (27) non-virgin | $0.25 | |
| C8728A (28) non-virgin | $1.13 | |
| C9351A (21) non-virgin | $0.50 | |
| C9352A (22) non-virgin | $1.13 | |
| HP #92, #93, #94, #95, #97 (non-virgins) | $0.03 | |
back to top | ||
| Vendor | Item | Price |
| Ink Jets | Neopost N4105238P | $2.00 |
| Samsung M40 | $0.25 | |
back to top | ||
| Vendor | Item | Price |
| Lexmark Inkjets | LEX 10N0016 | $0.88 |
| LEX 10N0017 | $0.88 | |
| LEX 10N0026 | $0.13 | |
| Lex 10N0027 | $0.13 | |
| LEX 12A1970 | $0.63 | |
| LEX 12A1980 | $0.05 | |
| LEX 13400HC | $0.75 | |
| LEX 17G0050 | $0.63 | |
| LEX 17G0060 | $0.05 | |
| Lex 18C0031/32 | $0.13 | |
| Lex 18C0033 | $0.05 | |
| LEX 18C0034 | $1.88 | |
| LEX 18C0035 | $2.25 | |
| LEX 18C0190E (2) | $1.63 | |
| Lex 18C0781 (1) | $0.13 | |
| Lex 18C1523 (23) | $0.05 | |
| Lex 18C1524 (24) | $0.05 | |
| Lex 18L0032 (82) | $0.13 | |
| Lex 18L0042 (83) | $0.13 | |
| LEX 18X1530 (3) | $1.88 | |
| Lex 28, 29, 36, 37-A version only | $0.05 | |
| Lex 4 tri-color / 5 tri-color | $1.00 | |
| Lex 41, 42, 43, 44 | $0.05 | |
| Lex M0120 | $0.13 | |
back to top | ||
| Vendor | Item | Price |
| Lexmark NV Inkjets | 10N0016/17 non-virgin | $0.38 |
| Lex 12A1970/050 non-virgin | $0.05 | |
| LEX 18C0034 non-virgin | $0.50 | |
| Lex 18C0035 non-virgin | $0.50 | |
back to top | ||
| Vendor | Item | Price |
| Sharp Inkjets | UX-C70 Black | $0.75 |
back to top | ||






